Property Attributes
- MLS#5232764
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodSanctuary of Olmsted
- Zip44138
- Style
- Price$ 637,345
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3001
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Drees Homes Belleville floorplan. This home is to be built to customer specifications. Photo for illustration purposes.
| Price History | |
|---|---|
| 7/31/2026 | Listed $637,345 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 845 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Insurance,Reserve Fund |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Brick,Stone,Vinyl Siding |
| View | Pond |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sanctuary of Olmsted |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Interstate 480: Take I-480 to the exit for Columbia Road (OH-252). Head south on Columbia Road and continue for several miles. Turn right onto Sprague Road, then turn left onto Stearns Road. From Stearns Road, turn right onto Mapleway Drive, then follow into the community and turn onto Grand View Drive. Continue to 23617 Grand View Drive, Olmsted Falls, Ohio. |
| ModificationTimestamp | 2026-08-03T19:52:06.527-00:00 |
| City | Olmsted Twp |
| Association Name | Sanctuary of Olmsted |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED TWP |
Interior Features
| Interior Amenities | Built-in Features,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Stone Counters,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3001 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Lot Features | Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool