Property Attributes
- MLS#5207116
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodSanctuary of Olmsted
- Zip44138
- Style
- Price$ 624,745
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.22 Acres
Data Source:
MLSNow
Property Description
Drees Homes Vale floorplan. This home is to be built to customer specifications. Photo for illustration purposes.
| Price History | |
|---|---|
| 5/4/2026 | Listed $624,745 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 845 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Insurance,Reserve Fund |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sanctuary of Olmsted |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Interstate 480: Take I-480 to the exit for Columbia Road (OH-252). Head south on Columbia Road and continue for several miles. Turn right onto Sprague Road, then turn left onto Stearns Road. From Stearns Road, turn right onto Mapleway Drive, then follow into the community and turn onto Grand View Drive. Continue to 23617 Grand View Drive, Olmsted Falls, Ohio. |
| ModificationTimestamp | 2026-05-08T20:55:12.850-00:00 |
| City | Olmsted Twp |
| Association Name | Sanctuary of Olmsted |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED TWP |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool