Property Attributes
- MLS#5244582
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodMerriam Allotment
- Zip44135
- Style
- Year Built1944
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.1263 Acres
Data Source:
MLSNow
Property Description
Beautifully renovated colonial with 4 bedrooms and two full baths!!! Beautiful luxury vinyl flooring on the 1st floor!!! New carpeting on the 2nd floor bedrooms!!! Basement bedroom with new carpeting and full bath!!! 2nd floor bathroom newly renovated!!! Brand new kitchen with new kitchen cabinets!!! Ceiling fans everywhere!!! Glass block windows!!! Newer replacement windows!!! New roof shingles!!! Aluminum sided!!! Move-in condition!!! Home warranty!!! Alarm system!!! Easy to show!!!
| Price History | |
|---|---|
| 9/13/2026 | Listed $159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asbestos Shingle |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| Year Built | 1944 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Merriam Allotment |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off W. 130th |
| ModificationTimestamp | 2026-09-13T22:08:24.267-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 7 MERRIAM 0091 ALL |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1056 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 264 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.1263 |
| Lot Dimensions | 42x131 |
| Lot Size Acres | 0.1263 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective