Property Attributes
- MLS#5221097
- TypeMulti-Family
- Listing Status Active
- CountySummit
- CityAkron
- NeighborhoodRentschler
- Zip44304
- Style
- Year Built1911
- Taxes$ 2223
- Price$ 124,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.0891 Acres
Data Source:
MLSNow
Property Description
Discover the opportunity at 505 Rentschler Street! This duplex offers two 1-bedroom, 1-bath units with a functional layout and separate living spaces. Conveniently located near shopping, dining, parks, schools, and major commuter routes, this property provides easy access to everyday amenities. Whether you're looking to add a multi-family property to your portfolio or explore the possibilities of duplex ownership, this property is ready for its next chapter. Schedule your private showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $155,000 |
| 8/3/2026 | 10$139,900 |
| 9/16/2026 | 11$124,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Construction Materials | Wood Siding |
| Year Built | 1911 |
| Stories Count | 2 |
| Township | Akron |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| County | Summit |
| Property Type | Residential Income |
| Attached Garage | false |
| Subdivision Name | Rentschler |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right on E Thornton St, left onto Sherman, Turn right on Power ST, turn left on Rentschler St |
| ModificationTimestamp | 2026-09-16T21:01:53.080-00:00 |
| City | Akron |
| High School District | Akron CSD - 7701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 2223.83 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Akron CSD - 7701 |
| Elementary School District | Akron CSD - 7701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Duplex |
| PostalCity | AKRON |
| Legal Description | RENTSCHLER LOTS 41 96.75 HDS FT E OF W 12 1 2 FT OF S 14 9 HDS FT 4 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Shared Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0891 |
| Number of Buildings | 1 |
| Lot Size Acres | 0.0891 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective