Property Attributes
- MLS#5214472
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodSt Clair Park Allotment
- Zip44110
- Style
- Year Built1924
- Taxes$ 1387
- Price$ 49,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1162
- Lot Size0.0747 Acres
Data Source:
MLSNow
Property Description
100% Owner Financing! An opportunity to purchase a 4 bedroom three floor colonial and bring it back to life! A covered front porch greets you upon entry. The living room offers a fireplace and hardwood floors that run through the dining room as well. Built in bench seat window in the dining room that adds to it's charm. All of the bedrooms and full bath are on the second and third level. A one car garage and private back yard. Seller financing available. Make this home your own!
| Price History | |
|---|---|
| 5/30/2026 | Listed $60,000 |
| 8/28/2026 | 17$49,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Other,Wood Siding |
| Year Built | 1924 |
| Township | Cleveland |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | St Clair Park Allotment |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South off St. Clair, 5-6 blocks West of Nottingham. |
| ModificationTimestamp | 2026-09-02T20:13:31.700-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1387 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 15 STCLPK 0067 ALL |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1162 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0747 |
| Lot Size Acres | 0.0747 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective